Victoria Market Report
$936,127
AVERAGE PRICE OF 564 HOMES$1,763,281
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$991,098
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,053,976
AVERAGE PRICE OF 21 HOMES WITH A POOL$888,929
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $936,127 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $522,723 |
2 bedrooms | $874,752 |
3 bedrooms | $1,357,197 |
4 bedrooms | $1,644,261 |
5 bedrooms | $1,697,739 |
Victoria Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 582 | 592 | 649 | 661 | 637 |
Average Price | $952,911 | $957,072 | $945,595 | $975,940 | $996,605 |
Avg Price Change | -0.44% | +1.21% | -3.21% | -2.12% | -0.94% |
Median Price | $730,106 | $732,896 | $735,468 | $749,120 | $749,423 |
Med Price Change | -0.38% | -0.35% | -1.86% | -0.04% | +1.82% |
Avg Bedrooms | 1.95 beds | 1.91 beds | 1.95 beds | 1.94 beds | 1.92 beds |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.71 baths | 1.71 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 564 | $936,127 | 56 days |
Multi-Million Dollar Homes | 167 | $1,763,281 | 58 days |
Newly Built Homes | 57 | $991,098 | 49 days |
Homes with a Pool | 21 | $1,053,976 | 54 days |
Reduced Price Homes | 23 | $888,929 | 35 days |