Sooke Market Report
$1,047,509
AVERAGE PRICE OF 94 HOMES$2,441,253
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$823,729
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$5,495,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,047,509 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $456,666 |
2 bedrooms | $819,420 |
3 bedrooms | $760,216 |
4 bedrooms | $938,235 |
5 bedrooms | $919,616 |
Sooke Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 57 | 79 | 96 | 105 | 120 |
Average Price | $1,035,303 | $875,157 | $867,741 | $841,818 | $854,667 |
Avg Price Change | +18.30% | +0.85% | +3.08% | -1.53% | -0.29% |
Median Price | $709,091 | $660,433 | $640,410 | $612,450 | $597,506 |
Med Price Change | +7.37% | +3.13% | +4.57% | +2.50% | -1.05% |
Avg Bedrooms | 2.22 beds | 2.3 beds | 2.31 beds | 2.17 beds | 2.04 beds |
Avg Bathrooms | 1.86 baths | 2.02 baths | 1.97 baths | 1.84 baths | 1.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $1,047,509 | 37 days |
Multi-Million Dollar Homes | 19 | $2,441,253 | 59 days |
Newly Built Homes | 31 | $823,729 | 36 days |
Homes with a Pool | 1 | $5,495,000 | 90 days |