Sidney Market Report
$1,049,439
AVERAGE PRICE OF 87 HOMES$1,670,220
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,210,270
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$812,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$789,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,439 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $550,790 |
2 bedrooms | $956,086 |
3 bedrooms | $1,137,375 |
4 bedrooms | $1,368,400 |
5 bedrooms | $1,173,900 |
Sidney Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 98 | 94 | 94 | 97 |
Average Price | $1,109,388 | $1,068,738 | $1,086,460 | $1,117,364 | $1,150,241 |
Avg Price Change | +3.80% | -1.66% | -2.84% | -2.94% | -2.57% |
Median Price | $883,507 | $899,289 | $921,856 | $945,903 | $936,035 |
Med Price Change | -1.79% | -2.51% | -2.61% | +1.05% | +0.50% |
Avg Bedrooms | 2 beds | 2.08 beds | 2.2 beds | 2.31 beds | 2.31 beds |
Avg Bathrooms | 1.8 baths | 1.92 baths | 2.04 baths | 2.06 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $1,049,439 | 57 days |
Multi-Million Dollar Homes | 30 | $1,670,220 | 60 days |
Newly Built Homes | 20 | $1,210,270 | 68 days |
Homes with a Pool | 3 | $812,633 | 17 days |
Reduced Price Homes | 2 | $789,000 | 65 days |