Shawnigan Lake Market Report
$1,160,784
AVERAGE PRICE OF 51 HOMES$2,055,878
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$660,380
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$974,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$979,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,160,784 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $1,029,500 |
3 bedrooms | $868,200 |
4 bedrooms | $1,673,225 |
5 bedrooms | $2,434,500 |
Shawnigan Lake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 57 | 72 | 79 | 75 | 71 |
Average Price | $1,134,917 | $1,090,571 | $1,171,291 | $1,185,517 | $1,162,916 |
Avg Price Change | +4.07% | -7.40% | -1.21% | +1.94% | -3.03% |
Median Price | $862,187 | $879,962 | $905,307 | $905,840 | $880,950 |
Med Price Change | -2.06% | -2.88% | -0.06% | +2.83% | +2.64% |
Avg Bedrooms | 2.27 beds | 2.56 beds | 2.77 beds | 2.76 beds | 2.62 beds |
Avg Bathrooms | 1.63 baths | 1.86 baths | 2.06 baths | 2.11 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $1,160,784 | 101 days |
Multi-Million Dollar Homes | 18 | $2,055,878 | 88 days |
Newly Built Homes | 5 | $660,380 | 61 days |
Homes with a Pool | 1 | $974,900 | 51 days |
Reduced Price Homes | 1 | $979,000 | 87 days |