Langford Market Report
$1,108,562
AVERAGE PRICE OF 393 HOMES$2,043,953
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$931,247
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,928,065
AVERAGE PRICE OF 9 HOMES WITH A POOL$804,062
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,108,562 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $489,602 |
2 bedrooms | $651,269 |
3 bedrooms | $934,575 |
4 bedrooms | $1,321,096 |
5 bedrooms | $1,633,990 |
Langford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 429 | 497 | 539 | 520 | 518 |
Average Price | $1,121,159 | $1,086,395 | $1,071,480 | $1,101,459 | $1,121,711 |
Avg Price Change | +3.20% | +1.39% | -2.80% | -1.84% | -1.74% |
Median Price | $851,325 | $837,513 | $829,209 | $876,523 | $871,108 |
Med Price Change | +1.65% | +1.00% | -5.71% | +0.62% | -0.42% |
Avg Bedrooms | 2.56 beds | 2.68 beds | 2.77 beds | 2.75 beds | 2.69 beds |
Avg Bathrooms | 2.27 baths | 2.34 baths | 2.39 baths | 2.34 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 393 | $1,108,562 | 90 days |
Multi-Million Dollar Homes | 129 | $2,043,953 | 96 days |
Newly Built Homes | 162 | $931,247 | 98 days |
Homes with a Pool | 9 | $1,928,065 | 74 days |
Reduced Price Homes | 8 | $804,062 | 43 days |