If you need assistance, please call 250-217-1205

Highlands Market Report

$1,968,230

AVERAGE PRICE OF 10 HOMES

$2,246,413

AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES

$2,477,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $1,968,230
Avg Bedrooms 4.4 beds
Avg Bathrooms 3.5 baths

Average Price by Bedrooms

4 bedrooms $1,443,967
5 bedrooms $3,200,000
Highlands Home Price Trends
  2/2025 1/2025 12/2024 11/2024 10/2024
Total Listings 5 6 9 13 14
Average Price $2,570,864 $2,495,082 $2,463,661 $2,211,569 $2,210,292
Avg Price Change +3.04% +1.28% +11.40% +0.06% +5.86%
Median Price $2,223,587 $1,915,107 $2,197,371 $1,863,308 $1,903,123
Med Price Change +16.11% -14.74% +17.93% -2.14% +2.77%
Avg Bedrooms 5 beds 4.65 beds 4.34 beds 4.59 beds 4.49 beds
Avg Bathrooms 4.17 baths 4.05 baths 3.66 baths 3.87 baths 3.78 baths
Total Homes Average Price Avg Days on Site
All Homes 10 $1,968,230 67 days
Multi-Million Dollar Homes 8 $2,246,413 77 days
Homes with a Pool 1 $2,477,000 68 days