Comox Market Report
$1,444,162
AVERAGE PRICE OF 80 HOMES$3,297,617
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,603,223
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,612,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$910,695
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,444,162 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $329,900 |
2 bedrooms | $699,404 |
3 bedrooms | $794,463 |
4 bedrooms | $1,364,750 |
5 bedrooms | $1,895,571 |
Comox Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 74 | 86 | 110 | 122 |
Average Price | $1,593,788 | $1,558,562 | $1,720,829 | $1,597,496 | $1,555,458 |
Avg Price Change | +2.26% | -10.41% | +7.72% | +2.70% | +0.82% |
Median Price | $821,768 | $802,025 | $818,100 | $871,800 | $871,151 |
Med Price Change | +2.46% | -2.00% | -6.56% | +0.07% | -0.18% |
Avg Bedrooms | 2.74 beds | 2.85 beds | 2.87 beds | 2.97 beds | 2.85 beds |
Avg Bathrooms | 2.15 baths | 2.2 baths | 2.2 baths | 2.26 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $1,444,162 | 78 days |
Multi-Million Dollar Homes | 24 | $3,297,617 | 134 days |
Newly Built Homes | 4 | $1,603,223 | 59 days |
Homes with a Pool | 2 | $1,612,500 | 143 days |
Reduced Price Homes | 4 | $910,695 | 59 days |