Colwood Market Report
$1,082,570
AVERAGE PRICE OF 154 HOMES$1,443,181
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$954,966
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,999,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,141,600
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,082,570 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $525,612 |
2 bedrooms | $733,476 |
3 bedrooms | $1,172,600 |
4 bedrooms | $1,225,230 |
5 bedrooms | $1,353,470 |
Colwood Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 147 | 144 | 158 | 151 | 146 |
Average Price | $1,047,307 | $1,059,826 | $1,135,369 | $1,186,166 | $1,173,834 |
Avg Price Change | -1.20% | -7.13% | -4.47% | +1.05% | -1.17% |
Median Price | $952,436 | $980,916 | $989,840 | $1,006,491 | $1,005,164 |
Med Price Change | -2.99% | -0.91% | -1.68% | +0.13% | +0.31% |
Avg Bedrooms | 2.97 beds | 2.92 beds | 2.92 beds | 2.96 beds | 2.96 beds |
Avg Bathrooms | 2.68 baths | 2.65 baths | 2.64 baths | 2.61 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $1,082,570 | 109 days |
Multi-Million Dollar Homes | 75 | $1,443,181 | 52 days |
Newly Built Homes | 63 | $954,966 | 202 days |
Homes with a Pool | 1 | $1,999,999 | 110 days |
Reduced Price Homes | 8 | $1,141,600 | 51 days |